Guo Boyun, Ghalambor Ali. Natural Gas Engineering Handbook
скачать (19814.3 kb.)
Доступные файлы (23):
содержание
- Смотрите также:
- Chi U. Ikoku Natural Gas Production Engineering [ документ ]
- ANSI/API Std 610 Centrifugal Pumps for Petroleum, Petrochemical and Natural Gas Industries [ документ ]
- Avallone Eugene A., Baumeister Theodore, Sadegh Ali. Marks' Standard Handbook for Mechanical Engineers (11th ED) [ документ ]
- Roberge P.R. Handbook of Corrosion Engineering [ документ ]
- Ali Mohammad Farhat, El Ali Bassam M., Speight James G. Handbook of Industrial Chemistry. Organic Chemicals [ документ ]
- Spellman F.R., Whiting N.E. Environmental Engineer's Mathematics Handbook [ документ ]
- Alvarez P.J.J. Illman W.A. Bioremediation and Natural Attenuation [ документ ]
- Ahmed T. Reservoir Engineering Handbook [ документ ]
- Woan G. The Cambridge Handbook of physics Formulas [ документ ]
- Rosaler R. Standard Handbook of Plant Engineering [ документ ]
- Badiru A.B., Omitaomu O.A. Handbook of Industrial Engineering Equations, Formulas, and Calculations [ документ ]
- Attokaran M. Natural Food Flavors and Colorants [ документ ]
AverageTZ.xls
Overview
ProfileSheet1
Sheet 1: Profile
![]() | |||||||||
Sheet 2: Sheet1
AverageTZ.xls | ||||||||||||||
^ | ||||||||||||||
^ | ![]() | |||||||||||||
gg = | 0,71 | ppc | 668,75 | psia | ||||||||||
d = | 2,26 | in | Tpc | 392,45 | oR | |||||||||
e/d = | 0 | |||||||||||||
L = | 10000 | ft | ||||||||||||
q = | 0 | Deg | ||||||||||||
phf = | 800 | psia | ||||||||||||
Thf = | 150 | oF | ||||||||||||
Twf = | 200 | oF | ||||||||||||
qsc = | 2000 | Mscf/d | ||||||||||||
Solution: | ||||||||||||||
f = | 0,02 | |||||||||||||
Depth (ft) | T (oR) | p (psia) | Zav | s | es | Objective Function | Tav (oR) | pav (psia) | ppr | Tpr | A | B | C | D |
0 | 610 | 800 | 0,9028 | 0 | 1 | 0 | 610 | 800 | 1,2 | 1,55 | 0,45 | 0,4 | 0,07 | 0,98 |
1000 | 615 | 827 | 0,9028 | 0,05 | 1,05 | 0 | 612,5 | 813,36 | 1,22 | 1,56 | 0,45 | 0,4 | 0,07 | 0,98 |
2000 | 620 | 854 | 0,9027 | 0,1 | 1,1 | 0 | 615 | 826,88 | 1,24 | 1,57 | 0,45 | 0,41 | 0,07 | 0,98 |
3000 | 625 | 881 | 0,9027 | 0,14 | 1,15 | 0 | 617,5 | 840,56 | 1,26 | 1,57 | 0,46 | 0,41 | 0,07 | 0,98 |
4000 | 630 | 909 | 0,9026 | 0,19 | 1,21 | 0 | 620 | 854,41 | 1,28 | 1,58 | 0,46 | 0,42 | 0,07 | 0,98 |
5000 | 635 | 937 | 0,9026 | 0,24 | 1,27 | 0 | 622,5 | 868,43 | 1,3 | 1,59 | 0,46 | 0,42 | 0,07 | 0,98 |
6000 | 640 | 965 | 0,9026 | 0,28 | 1,33 | 0 | 625 | 882,62 | 1,32 | 1,59 | 0,47 | 0,43 | 0,07 | 0,98 |
7000 | 645 | 994 | 0,9026 | 0,33 | 1,39 | 0 | 627,5 | 896,99 | 1,34 | 1,6 | 0,47 | 0,43 | 0,07 | 0,99 |
8000 | 650 | 1023 | 0,9027 | 0,37 | 1,45 | 0 | 630 | 911,54 | 1,36 | 1,61 | 0,47 | 0,44 | 0,07 | 0,99 |
9000 | 655 | 1053 | 0,9027 | 0,42 | 1,52 | 0 | 632,5 | 926,28 | 1,39 | 1,61 | 0,47 | 0,44 | 0,07 | 0,99 |
10000 | 660 | 1082 | 0,9028 | 0,46 | 1,59 | 0 | 635 | 941,2 | 1,41 | 1,62 | 0,48 | 0,45 | 0,07 | 0,99 |
Скачать файл (19814.3 kb.)