Russia in figures 2011
скачать (1321.9 kb.)
Доступные файлы (30):
содержание
- Смотрите также:
- Spear`s Russia 2011 №6 [ документ ]
- Suny R.G. (ed.) The Cambridge History of Russia, Volume 3: The Twentieth Century [ документ ]
- Kort M. A Brief History of Russia [ документ ]
- Wallace D.M. Russia. Volume 1-3 [ документ ]
- Stone D. A Military History of Russia From Ivan the Terrible to the War in Chechnya [ документ ]
- Christian W. Haerpfer Support for Democracy and Autocracy in Russia and the Commonwealth of Independent States, 1992-2002 [ документ ]
- Schlafly D.L. Jr. The Great White Bear and the Cradle of Culture Italian Images of Russia and Russian Images of Italy [ документ ]
- Kelly W.K. The History of Russia: from the Earliest Period to the Present Time. Volume 2 [ документ ]
- Perrie M. (ed.) The Cambridge History of Russia, Volume 1: From Early Rus’ to 1689 [ документ ]
- Шпаргалка - Темы на экзамен по английскому [ шпаргалка ]
- Nichols J. Ingush Grammar [ документ ]
- Foth Henry D. Fundamentals of Soil Science [ документ ]
R-01 (2011-eng!).doc
1. BASIC SOCIAL AND ECONOMICCHARACTERISTICS OF THE RUSSIAN FEDERATION
Capital city – Moscow Russia covers Eastern Europe and Northern Asia Area1) – 17098.2 thou. sq. km (as of January 1, 2010 cultivated land occupied 13%, forest land – 51%, surface waters including swamps – 13%) Resident population as of October 14, 2010, according to preliminary results of the 2010 All-Russia population census – 142905.2 thou. persons Density of population as of October 14, 2010 – 8.4 persons per one sq. km Maximum stretch, thou. km: longitudinal – 4 latitudinal – 9 Russia is bounded by: Arctic Ocean seas (Barents, White, Karsk, Laptev, Eastern Siberian, Chukotka seas); Pacific Ocean seas (Bering, Оkhotsk, Japanese seas); Atlantic Ocean seas (Baltic, Black, Azov seas) The largest islands, thou. sq. km: Archipelago New Land 82.6 Sakhalin 76.4 Novosibirsk Archipelago 38 Archipelago Northern Land 37 | State Borders: in the North West - with Norway and Finland; in the West - with Poland, Estonia, Latvia, Lithuania and Belarus; in the South West - with Ukraine; in the South - with Abkhazia, Georgia, South Osetia, Azerbaijan and Kazakhstan; in the South East - with China, Mongolia and the Democratic People’s Republic of Korea; in the East (sea borders) - with USA and Japan ^ 2), km: | |
Lena Yenisei (with Angara) Volga Ob’ Amur | 4337 3844 3694 3676 2855 | |
The largest lakes 3), thou. sq. km: | ||
Baikal Ladoga Onega | 31.5 17.7 9.7 | |
The highest mountain, m: | ||
Elbrus | 5642 | |
Average temperatures: January from 0°C to minus 5°C (North Caucasus) about minus 40–50°C (East of the Republic of Sakha (Yakutia); the lowest temperatures reach in this region minus 65–70°C); July from 1°С (Northern coast of Siberia) to 24–25°С (Caspian plain) | ||
As for its territory, the Russian Federation occupies the first place in the world, as for its population4) - the eighth place, as for GDP PPP5) (estimated in USA Dollars) - the eighth place. |
1) Data from the Federal State Registration Service.
2) Data from statistical handbook of the Federal Agency for Water Resources «Water
resources in Russia in 2009».
3) Data from the Federal Agency for Water Resources.
4) According to preliminary results of the 2010 All-Russia population census.
5) According to results of international comparisons for 2005.
^ 1)
| 1992 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Natural increase, decrease (-) of population: | | | | | | | | | |
thou. persons | -219.8 | -840.0 | -958.5 | -846.5 | -687.1 | -470.3 | -362.0 | - 248.8 | -241.4 |
per 1000 persons2) | -1.5 | -5.7 | -6.6 | -5.9 | -4.8 | -3.3 | -2.5 | - 1.8 | -1.7 |
Migration increase of population, thou. persons | 176.1 | 502.2 | 213.6 | 107.4 | 132.3 | 239.9 | 242.1 | 247.4 | 158.1 |
Average annual number of employed in the economy3), thou. persons | 71905 | 66330 | 64517 | 66792 | 67174 | 68019 | 68474 | 67343 | 67567 |
including those at enterprises of non-state forms of ownership (except municipal) and individual sector | 22245 | 38385 | 40145 | 44292 | 45136 | 46223 | 46944 | 46246 | 46676 |
Number of unemployed4), thou. persons | 3889 | 6684 | 7700 | 5263 | 5312 | 4589 | 4792 | 6373 | 5645 |
Number of unemployed registered at state services of employment (end of year)5), thou. persons | 578 | 2327 | 1037 | 1830 | 1742 | 1553 | 1522 | 2147 | 1590 |
Number of pensioners6) (end of year), thou. persons | 35273 | 37083 | 38411 | 38313 | 38325 | 38467 | 38598 | 39090 | 39706 |
Per capita money income of population2), RUR per month (before 2000 – thou. RUR) | 4.0 | 515.9 | 2281 | 8112 | 10196 | 12603 | 14941 | 16838 | 18553 |
Continued table 1.1
| 1992 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Per capita money expenditures of population2), RUR per month (before 2000 – thou. RUR ) | 3.4 | 497.1 | 2218 | 7992 | 9852 | 12118 | 14886 | 16773 | 18213 |
Average monthly nominal accrued wages of employees of organizations, RUR (before 2000 – thou. RUR) | 6.0 | 472.4 | 2223 | 8555 | 10634 | 13593 | 17290 | 18638 | 21193 |
Average rate of pensions (1995, 2000 – with compensations), RUR (before 2000 – thou. RUR ) | 1.6 | 188.1 | 694.3 | 2364 | 2726 | 3116 | 4199 | 5191 | 7476 |
Gross Domestic Product: | | | | | | | | | |
total, bln. RUR (before 2000 – trln. RUR) | 19 | 1429 | 7306 | 21610 | 26917 | 33248 | 41277 | 38786 | 44939 |
per capita 2) RUR (before 2000 – thou. RUR) | 128 | 9628 | 49835 | 150997 | 188909 | 233948 | 290771 | 273318 | 314395 |
Expenditures for final consumption, bln. RUR (before 2000 – trln. RUR) | 9.2 | 1016.6 | 4476.8 | 14438.2 | 17809.7 | 21968.6 | 27543.5 | 29351.2 | 32070.2 |
Gross capital formation, bln. RUR (before 2000 – trln. RUR) | 6.6 | 363.4 | 1365.7 | 4338.7 | 5698.8 | 8034.1 | 10526.1 | 7340.4 | 10265.0 |
Continued table 1.1
| 1992 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Fixed assets in the economy at book value (end of year; 1992 – with the revaluation as of 1.07.1992 ), bln. RUR (before 2000 - trln. RUR) | 43.2 | 5306 | 17464 | 41494 | 47489 | 60391 | 74471 | 82303 | 87209 |
Shipment of own production goods, works, performed and services rendered by kinds of economic activities, bln. RUR: | | | | | | | | | |
mining and quarrying | … | … | … | 3062 | 3721 | 4489 | 5272 | 5091 | 6114 |
manufacturing | … | … | … | 8872 | 11185 | 13978 | 16864 | 14352 | 17553 |
production and supply of electricity, gas and water | … | … | … | 1691 | 2162 | 2146 | 2573 | 3048 | 3417 |
Agricultural output, bln. RUR (before 2000 – trln. RUR) | 2.7 | 203.9 | 742.4 | 1380.9 | 1570.6 | 1931.6 | 2461.4 | 2515.9 | 2444.8 |
including: | | | | | | | | | |
crop-growing products | 1.3 | 108.3 | 394.7 | 669.8 | 764.8 | 1002.4 | 1306.4 | 1238.9 | 1053.1 |
animal husbandry products | 1.4 | 95.6 | 347.7 | 711.1 | 805.8 | 929.2 | 1155.0 | 1277.0 | 1391.7 |
Commissioning of residential houses’ total floor area, mln. sq. m | 41.5 | 41.0 | 30.3 | 43.6 | 50.6 | 61.2 | 64.1 | 59.9 | 58.4 |
Freight turnover of transport, trln. tons-km | 4.9 | 3.7 | 3.6 | 4.7 | 4.8 | 4.9 | 4.9 | 4.4 | 4.8 |
Continued table 1.1
| 1992 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Passenger turnover of public transport, bln. passenger-km | 681.2 | 552.3 | 496.2 | 473.3 | 476.5 | 497.3 | 512.2 | 461.8 | 483.9 |
Retail trade turnover7), bln. RUR (before 2000 – trln. RUR) | 5.1 | 512 | 2352 | 7041 | 8712 | 10869 | 13925 | 14585 | 16469 |
Market services rendered to population, bln. RUR (before 2000 – trln. RUR) | 0.5 | 113 | 603 | 2272 | 2799 | 3425 | 4080 | 4504 | 4851 |
Revenues of consolidated budget: | | | | | | | | | |
bln. RUR (before 2000 - trln. RUR) 8) | 5.3 | 437.0 | 2097.7 | 8579.6 | 10625.8 | 13368.3 | 16003.9 | 13599.7 | 16031.9 |
as percentage of GDP | 28.0 | 30.6 | 28.7 | 39.7 | 39.5 | 40.2 | 38.8 | 35.1 | 35.7 |
Expenditures of consolidated budget: | | | | | | | | | |
bln. RUR (before 2000 - trln. RUR) 8) | 6.0 | 486.1 | 1960.1 | 6820.6 | 8375.2 | 11378.6 | 13991.8 | 16048.3 | 17616.6 |
as percentage of GDP | 31.4 | 34.0 | 26.8 | 31.6 | 31.1 | 34.2 | 33.9 | 41.4 | 39.2 |
Surplus,deficit (-) of consolidated budget: | | | | | | | | | |
bln. RUR (before 2000 - trln. RUR) 8) | -0.7 | -49.1 | 137.6 | 1759.0 | 2250.6 | 1989.7 | 2012.1 | -2448.6 | -1584.6 |
as percentage of GDP | 3.4 | 3.4 | 1.9 | 8.1 | 8.4 | 6.0 | 4.9 | -6.3 | -3.5 |
Continued table 1.1
| 1992 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Netting financial result (profit less loss) of the economy 9) , mln. RUR (before 2000 - bln. RUR) | 5623 | 250599 | 1190597 | 3225916 | 5721598 | 6040922 | 3801161 | 4431609 | 6077666 |
Money supply M2 (end of year)10), bln. RUR (before 2000 - trln. RUR ) | 7.14 | 220.8 | 1150.6 | 6032.1 | 8970.7 | 12869.0 | 12975.9 | 15267.6 | 20011.9 |
including: | | | | | | | | | |
cash money M0 | 1.68 | 80.8 | 418.9 | 2009.2 | 2785.2 | 3702.2 | 3794.8 | 4038.1 | 5062.7 |
deposit money | 5.46 | 140.0 | 731.7 | 4022.9 | 6185.6 | 9166.7 | 9181.8 | 11229.5 | 14949.1 |
Stabilization fund of the Russian Federation (beginning of year), bln. RUR | | | | 522.3 | 1237.0 | 2346.9 | 3849.1 | - | - |
Reserve Fund (beginning of year)11), bln. RUR | | | | | | | 3057.9 | 4027.6 | 1830.5 |
National Welfare Fund (beginning of year)11), bln. RUR | | | | | | | 783.3 | 2584.5 | 2769.0 |
Russian Federation international reserved assets, including monetary gold (end of year), bln. USD | 4.5 | 17.2 | 28.0 | 182.2 | 303.7 | 478.8 | 426.3 | 439.5 | 479.4 |
Continued table 1.1
| 1992 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Investments in fixed capital, bln. RUR (before 2000 - trln. RUR) | 2.7 | 267 | 1165 | 3611 | 4730 | 6716 | 8782 | 7976 | 9151 |
Consumer prices index (December to December of previous year), percentage (before 2000 - in times) | 26.1 | 2.3 | 120.2 | 110.9 | 109.0 | 111.9 | 113.3 | 108.8 | 108.8 |
Industrial producer price index (December to December of previous year), percentage | … | … | 131.9 | 113.4 | 110.4 | 125.1 | 93.0 | 113.9 | 116.7 |
Agricultural producer price index (December to December of previous year), percentage (before 2000 – in times) | 9.412) | 3.312) | 122.2 | 103.0 | 110.4 | 130.2 | 102.5 | 98.2 | 123.6 |
Construction production aggregated price index (December to December of previous year), percentage (before 2000 – in times) | 16.112) | 2.5 | 135.9 | 112.1 | 112.4 | 117.4 | 116.9 | 100.1 | 109.1 |
Continued table 1.1
| 1992 | 1995 | 2000 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Index of tariffs for cargo shipments (December to December of previous year), percentage (before 2000 – in times) | 35.6 | 2.7 | 151.5 | 116.6 | 115.8 | 106.8 | 132.3 | 97.5 | 133.1 |
External trade turnover13), bln. USD | … | 145.0 | 149.9 | 369.2 | 467.8 | 577.9 | 763.5 | 495.2 | 648.9 |
including: | | | | | | | | | |
exports | … | 82.4 | 105.0 | 243.8 | 303.6 | 354.4 | 471.6 | 303.4 | 400.1 |
imports | … | 62.6 | 44.9 | 125.4 | 164.3 | 223.5 | 291.9 | 191.8 | 248.7 |
1) Data in value terms are given at actual prices, since 2000 - at prices effective since January 1, 1998.
2) For 2005-2009 indicators are estimated using population size without account to results of the 2010 All-Russia population census, for 2010 – with account to preliminary results of the 2010 All-Russia population census.
3) Data for 1995 - 2006 is presented excluding data for the Сhechen Republic.
4) Data from Sample Survey on Employment (according to ILO methodology): 1992, 1995 – as of end of October, 2000-2010 – average per year. Since 2006 – including Сhechen Republic.
5) Since 2005 - including Сhechen Republic.
6) For 1992-2000 - registered officially in the bodies of social protection, since 2005 – in the system of Pension Fund of the Russian Federation. For 2007, 2008 and 2010 data is represented as of January 1 of 2008, 2009 and 2011 correspondingly.
7) Data for 2008, 2009 adjusted according to results of annual surveys on trade organizations and small businesses.
8) Data from the Federal Treasury. Since 2005 data is given including budgets of state extra-budget funds.
9) For1995-2009 - book-keeping data.
10) For end of 2000 and following years data is given with account to methodology adopted by the Bank of Russia as of March 5, 2011.
11) For 2008 - as of 01.02.2008. As of beginning of 2011 the Reserve Fund amounted to
775.2 bln. RUR, National Welfare Fund – 2695.5 bln. RUR.
12) To previous year.
13) Data from the Bank of Russia.
Скачать файл (1321.9 kb.)